a foto é de um magnífico motor ZL-1.
Cara amiga e amigo, vamos falar de motores?
Para começar a conversa, vamos mostrar todos os RPOs (código interno GM), aplicação, cilindrada e veículos de todos os Small e Big Blocks de 1955 à 1993.
Tenho certeza que isso será uma boa referência aos nossos leitores, amigos e proprietários do Corvette Brasil.
Todos os motores recebem estampado um código de indentificação que consite em um prefixo e sufixo.
A localização desse código depende do tipo do motor.
Se for um Small Block Chevy, então o código é estampado do lado do passageiro na parte da frente do cabeçote. Geralmente fica escondido pelo alternador ainda que muitos small block tem alternador do lado esquerdo à frente.
Se for Big Block Chevy então fica acima da cobertura da correia dentada.
O prefixo do código de indentificação diz onde o motor foi fabricado e quando o motor
foi fabricado.
Por exemplo, 0701 significa 1 de Julho. Note que o ano não é indicado.
Já no sufixo diz o ano, tipo de motor e transmissão como foi originalmente na linha de montagem.
As Seguintes abreviações.
AB = Freios à vácuo.
AR = Reator de injeção à ar.
CA = California (isso é um tremendo castigo!)
HD = Motor para aplicações Heavy Duty ou competição.
HDC = embreagem heavy duty.
HP = High performance.
LP = Gas liquido propano.
PG = Powerglide.
MT = Câmbio manual.
MT-3 = C6ambio manual de 3 marchas.
SHP = Alta performance especial.
TH = Turbo Hydramatic.
T(x) = ignição com transistor. Onde x = 1 para quadrijet.
Um exemplo de código de motor seria:
V0107CLJ, ou seja:
V = fábrica
01 = Janeiro
07 = sétimo dia.
CLJ = tipo do motor, veja lista abaixo.
RPO | Ano | CID | Aplicação | Potência HP | Produto |
FG | 1955 | 265 | Powerglide | 195 | Vette |
GR | 1955 | 265 | m/t, 3 spd | 195 | Vette |
FG | 1956 | 265 | Powerglide | 225 | Vette |
GR | 1956 | 265 | m/t, 3 spd | 225 | Vette |
GV | 1956 | 265 | Powerglide | 210 | Vette |
EF | 1957 | 283 | m/t, 3 spd | 220 | Vette |
EG | 1957 | 265 | 2 4b,hi-lift cam,m/t | 270 | Vette |
EH | 1957 | 265 | twin 4 barrel, m/t | 245 | Vette |
EL | 1957 | 283 | m/t, 3 sp, h/I cam | 283 FI | Vette |
EM | 1957 | 283 | m/t, 3 spd | 250 FI | Vette |
FG | 1957 | 283 | glide, 2 4b, a/t | 245 | Vette |
FH | 1957 | 283 | Powerglide | 220 | Vette |
FK | 1957 | 265 | Powerglide | -0 | Vette |
E | 1957 | 283 | manual trans. | 185 | Vette/truck |
CO | 1958 | 283 | m/t, 3 spd | 230 | Vette |
CR | 1958 | 283 | m/t, 3 spd | 250 | Vette |
CS | 1958 | 283 | m/t, 3sp, hi lift cam | 290 | Vette |
CT | 1958 | 283 | m/t, 3 spd | 245 | Vette |
CU | 1958 | 283 | m/t, 3sp, hi lift cam | 270 | Vette |
DG | 1958 | 283 | Powerglide. | 230 | Vette |
DH | 1958 | 283 | Powerglide | 250 | Vette |
DJ | 1958 | 283 | Powerglide | 245 | Vette |
QB | 1962 | 327 | -0 | -0 | Vette |
RC | 1962 | 327 | m/t | 250 | Vette |
RD | 1962 | 327 | m/t, high perf. | 300 | Vette |
RE | 1962 | 327 | m/t, spec. hi perf. | 340 | Vette |
RF | 1962 | 327 | manual trans. | 360 FI | Vette |
SC | 1962 | 327 | Powerglide | 250 | Vette |
SD | 1962 | 327 | glide, s hi perf. | 350 | Vette |
RP | 1964 | 327 | m/t, a/c | 250 | Vette |
RQ | 1964 | 327 | m/t a/c, hi perf | 300 | Vette |
RR | 1964 | 327 | m/t, a/c, s hi perf | 365 | Vette |
RT | 1964 | 327 | m/t, t/ign. | 365 | Vette |
RU | 1964 | 327 | m/t, a/c, trans ign | 365 | Vette |
RX | 1964 | 327 | m/t, trans ign | 375 FI | Vette |
SK | 1964 | 327 | Powerglide, a/c | 250 | Vette |
SL | 1964 | 327 | glide, a/c, hi perf. | 300 | Vette |
HE | 1965 | 327 | m/t | 300 | Vette |
HF | 1965 | 327 | h/p | 300 | Vette |
HG | 1965 | 327 | fuel inject, m/t | 375 FI | Vette |
HH | 1965 | 327 | s h/p, m/t | 365 | Vette |
HI | 1965 | 327 | a/c, m/t | 250 | Vette |
HJ | 1965 | 327 | h/p, a/c, m/t | 300 | Vette |
HK | 1965 | 327 | s h/p, a/c, m/t | 365 | Vette |
HL | 1965 | 327 | trans ign, m/t | 365 | Vette |
HN | 1965 | 327 | t/ign., m/t | 375 FI | Vette |
HO | 1965 | 327 | Powerglide | 300 | Vette |
HP | 1965 | 327 | Powerglide, h/p | 300 | Vette |
HQ | 1965 | 327 | Powerglide, a/c | 250 | Vette |
HR | 1965 | 327 | Pwrglide, h/p, a/c | 300 | Vette |
HT | 1965 | 327 | s h/p, hyd lift, m/t | 350 | Vette |
HU | 1965 | 327 | h/p, hylft, a/c, m/t | 350 | Vette |
HV | 1965 | 327 | h/p, hyd lif, t/ig, m/t | 350 | Vette |
HW | 1965 | 327 | s/hp, hl, ti, ac, m/t | 350 | Vette |
HM | 1965 | 327 | a/c, trans ign, m/t | 365 | Vette/Chevy II |
IF | 1965 | 396 | Mt | 425 | Vette |
HD | 1966 | 327 | a/c, spec high perf. | 350 | Vette |
HH | 1966 | 327 | air inj. reactor | 300 | Vette |
HT | 1966 | 327 | s h/p, hyd lift, m/t | 350 | Vette |
KH | 1966 | 327 | s h/p, A.I.R., a/c | 350 | Vette |
IR | 1966 | 427 | PG | 390 | Vette |
IK | 1966 | 427 | Mt | 425 | Vette |
IP | 1966 | 427 | Mt | 425 | Vette |
IL | 1966 | 427 | Mt | 390 | Vette |
IM | 1966 | 427 | Mt | 390 | Vette |
IQ | 1966 | 427 | PG | 390 | Vette |
HT | 1967 | 327 | s h/p, hyd lift, m/t | 350 | Vette |
IT | 1967 | 427 | Mt | 435 | Vette |
IU | 1967 | 427 | Mt | 435 | Vette |
JA | 1967 | 427 | Mt | 435 | Vette |
JE | 1967 | 427 | Mt | 435 | Vette |
JH | 1967 | 427 | Mt | 435 | Vette |
IL | 1967 | 427 | Mt | 390 | Vette |
IM | 1967 | 427 | Mt | 390 | Vette |
IQ | 1967 | 427 | PG | 390 | Vette |
IR | 1967 | 427 | PG | 390 | Vette |
JC | 1967 | 427 | Mt | 400 | Vette |
JD | 1967 | 427 | PG | 400 | Vette |
JF | 1967 | 427 | Mt | 400 | Vette |
JG | 1967 | 427 | PG | 400 | Vette |
IM | 1968 | 427 | Mt | 400 | Vette |
IO | 1968 | 427 | TH | 400 | Vette |
IR | 1968 | 427 | Mt | 435 | Vette |
IT | 1968 | 427 | Mt | 435 | Vette |
IU | 1968 | 427 | Mt | 435 | Vette |
IL | 1968 | 427 | Mt | 390 | Vette |
IQ | 1968 | 427 | TH | 390 | Vette |
HW | 1969 | 350 | hi perf eng, m/t | 350 | Vette |
HX | 1969 | 350 | high perf, a/c, m/t | 350 | Vette |
HY | 1969 | 350 | m/t 4 spd | 300 | Vette |
HZ | 1969 | 350 | tur 400 | 300 | Vette |
LP | 1969 | 427 | Mt | 435 | Vette |
LU | 1969 | 427 | Mt | 435 | Vette |
LW | 1969 | 427 | TH | 435 | Vette |
LO | 1969 | 427 | Mt | 430 | Vette |
LV | 1969 | 427 | TH | 430 | Vette |
LL | 1969 | 427 | TH | 390 | Vette |
LM | 1969 | 427 | Mt | 390 | Vette |
LN | 1969 | 427 | TH | 400 | Vette |
LQ | 1969 | 427 | Mt | 400 | Vette |
MS | 1969 | 427 | TH | ? | Vette |
LX | 1969 | 427 | Mt | 435 | Vette |
LR | 1969 | 427 | Mt | 435 | Vette |
LT | 1969 | 427 | Mt | 435 | Vette |
ME | 1969 | 427 | at | 430 | Vette |
MG | 1969 | 427 | Mt | 430 | Vette |
MH | 1969 | 427 | at | 390 | Vette |
MI | 1969 | 427 | at | 390 | Vette |
MJ | 1969 | 427 | Mt | 400 | Vette |
MK | 1969 | 427 | Mt | 400 | Vette |
MR | 1969 | 427 | 4 spd trans. | 430 | Vette |
CTL | 1970 | 350 | tur 400 | 300 | Vette |
CTM | 1970 | 350 | high perf, a/c, m/t | 300 | Vette |
CTN | 1970 | 350 | h/p, a/c, m/t | 350 | Vette |
CTO | 1970 | 350 | h/p, t/ign., m/t | 350 | Vette |
CTP | 1970 | 350 | h/p, t/ign, a/c, m/t | 350 | Vette |
CTQ | 1970 | 350 | spec hi perf, m/t | 350 | Vette |
CTR | 1970 | 350 | H.E.I., sp hiper, m/t | 370 | Vette |
CTU | 1970 | 350 | s h/p, m/t, t/ign. | 370 | Vette |
CTV | 1970 | 350 | Mt | 370 | Vette |
CZL | 1970 | 454 | TH | 465 | Vette |
CZN | 1970 | 454 | Mt | 465 | Vette |
CZU | 1970 | 454 | TH | 390 | Vette |
CGW | 1970 | 454 | Mt | 390 | Vette |
CRI | 1970 | 454 | TH | 390 | Vette |
CRJ | 1970 | 454 | 4 spd trans. | 390 | Vette |
CGS | 1971 | 350 | tur 400 | 270 | Vette |
CGT | 1971 | 350 | m/t, 4 spd | 270 | Vette |
CGZ | 1971 | 350 | m/t, 4 spd | 330 | Vette |
CJL | 1971 | 350 | tur 400 | 270 | Vette |
CJK | 1971 | 350 |
| 330 | Vette/Chevelle/Monte |
CGY | 1971 | 350 | H. D. 4 spd | 330 | Vette/MOnte |
CPH | 1971 | 454 | Mt | 365 | Vette |
CPJ | 1971 | 454 | TH | 365 | Vette |
CPX | 1971 | 454 | TH | 425 | Vette |
CPW | 1971 | 454 | Mt | 425 | Vette |
CKW | 1972 | 350 | 4 spd trans. | 200 | Vette |
CKX | 1972 | 350 | tur hydro trans. | 200 | Vette |
CKZ | 1972 | 350 | LT-1, H.D. 4 spd | 255 | Vette |
CRS | 1972 | 350 | a/c, tur 400, A.I.R. | 255 | Vette |
CRS | 1972 | 350 | a/t, a/c | 255 | Vette |
CRT | 1972 | 350 | 4 sp]d, A.I.R. | 255 | Vette |
CRT | 1972 | 350 | LT1 | 255 | Vette |
CKY | 1972 | 350 | four spd trans. | 255 | Vette/1200 |
CDH | 1972 | 350 | 4 spd, NB2 | 200 | Vette/Omega |
CDJ | 1972 | 350 | base, tur 400, NB2 | 200 - | Vette/SS |
CPH | 1972 | 454 | Mt | 270 | Vette |
CPJ | 1972 | 454 | TH | 270 | Vette |
CSR | 1972 | 454 | Mt | 270 | Vette |
CSS | 1972 | 454 | TH | 270 | Vette |
CKZ | 1973 | 350 | 4 spd trans. | 190 | Vette |
CLA | 1973 | 350 | tur hydro. 400 | 190 | Vette |
CLB | 1973 | 350 | m/t, 4 spd, NB2 | 190 | Vette |
CLC | 1973 | 350 | t/h, 4 spd, NB2 | 190 | Vette |
CLD | 1973 | 350 | tur hydro 400 | 250 | Vette |
CLR | 1973 | 350 | 4 spd trans. | 250 | Vette |
CLS | 1973 | 350 | m/t, Calif | 250 | Vette |
CLH | 1973 | 350 | t/h trans., NB2 | 250 | Vette/Camaro |
CWS | 1973 | 454 | at | 275 | Vette |
CWT | 1973 | 454 | Mt | 275 | Vette |
CWM | 1973 | 454 | Mt | 275 | Vette |
CWR | 1973 | 454 | at | 275 | Vette |
CKZ | 1974 | 350 | 4 spd trans. | 195 | Vette |
CLA | 1974 | 350 | tur hydro. 400 | 195 | Vette |
CLB | 1974 | 350 | m/t, 4 spd, NB2 | 195 | Vette |
CLC | 1974 | 350 | t/h, 4 spd, NB2 | 195 | Vette |
CWS | 1974 | 454 | TH | 270 | Vette |
CWM | 1974 | 454 | Mt | 270 | Vette |
CWR | 1974 | 454 | TH | 270 | Vette |
CWT | 1974 | 454 | Mt | 270 | Vette |
CHA | 1975 | 350 | m/t | 165 | Vette |
CHB | 1975 | 350 | a/t, fed | 165 | Vette |
CHC | 1975 | 350 | m/t, h/p | 205 | Vette |
CHZ | 1975 | 350 | a/t, Calif/em | 165 | Vette |
CKC | 1975 | 350 | a/t, s h/p, w/fed | 205 | Vette |
CRJ | 1975 | 350 | m/t, 4 spd | 165 | Vette |
CRK | 1975 | 350 | tur 400 | 165 | Vette |
CRL | 1975 | 350 | h/p, 4 spd | 205 | Vette |
CRM | 1975 | 350 | tur 400, h/p | 205 | Vette |
CUA | 1975 | 350 | m/t, 4 spd | 165 | Vette |
CUB | 1975 | 350 | 4 spd trans. | 165 | Vette |
CUD | 1975 | 350 | h/p, 4 spd | 205 | Vette |
CUT | 1975 | 350 | m/t, 4 spd | 205 | Vette |
CHR | 1975 | 350 | a/t, s h/p, Calif | 205 | Vette/Camaro |
CHC | 1976 | 350 | m/t, h/p | 210 | Vette |
CKC | 1976 | 350 | a/t, s h/p, w/fed | 210 | Vette |
CKW | 1976 | 350 | m/t | 180 | Vette |
CKX | 1976 | 350 | a/t | 180 | Vette |
CLS | 1976 | 350 | a/t, high altitude | 175 | Vette |
CRT | 1976 | 350 | -0 | 165 | Vette |
CLM | 1976 | 350 | a/t | 185 | Vette/Monte |
CKD | 1977 | 350 | a/t, high altitude | 180 | Vette |
CKZ | 1977 | 350 | L48 | 180 | Vette |
CLA | 1977 | 350 | a/t | 180 | Vette |
CLB | 1977 | 350 | m/t, high altitude | 180 | Vette |
CLC | 1977 | 350 | a/t, Calif | 180 | Vette |
CLD | 1977 | 350 | m/t, high altitude | 210 | Vette |
CLF | 1977 | 350 | a/t, Calif | 210 | Vette |
CHD | 1977 | 350 | a/t, Calif | 180 | Vette/Monte/Chevelle |
CMS | 1978 | 350 | a/t | 220 | Vette |
CUT | 1978 | 350 | a/t | 185 | Vette |
CHW | 1978 | 350 | m/t | 185 | Vette/Chevy II |
CLR | 1978 | 350 | a/t, Calif | 175 | Vette/MOnte |
CMR | 1978 | 350 | m/t | 220 | Vette/Z-28 |
ZAA | 1979 | 350 | m/t, L48 | 195 | Vette |
ZAB | 1979 | 350 | a/t, L48, fed. | 195 | Vette |
ZAC | 1979 | 350 | L48, Calif | 195 | Vette |
ZAD | 1979 | 350 | L48, high altitude | 195 | Vette |
ZBA | 1979 | 350 | m/t, L82 | 225 | Vette |
ZBB | 1979 | 350 | a/t, L82 | 225 | Vette |
ZAK | 1980 | 350 | a/t, L48 | 190 | Vette |
ZAM | 1980 | 350 | m/t, L48 | 190 | Vette |
ZBC | 1980 | 350 | a/t, L82 | 230 | Vette |
ZBD | 1980 | 350 | m/t, L82 | 230 | Vette |
ZCA | 1980 | 305 | a/t, LG4 | 180 | Vette |
ZDA | 1981 | 350 | M/t | 190 | Vette |
ZDB | 1981 | 350 | a/t | 190 | Vette |
ZDC | 1981 | 350 | m/t | 190 | Vette |
ZDD | 1981 | 350 | m/t | 190 | Vette |
CDA | 1981 | 350 | m/t, fed., L81 |
| Vette/Monte |
ZBA | 1982 | 350 | Cross-fire inject | 200 | Vette |
ZBC | 1982 | 350 | Cross-fire inject | 200 | Vette |
ZFN | 1982 | 350 | Tuned prt inj, a/t | 200 | Vette |
ZFC | 1984 | 350 | Tuned prt inj, a/t | 205 | Vette |
ZFD | 1984 | 350 | Tuned prt inj, m/t | 205 | Vette |
ZFF | 1984 | 350 | Tuned prt inj, a/t | 205 | Vette |
ZFM | 1984 | 350 | Tuned prt inj, m/t | 205 | Vette |
ZFN | 1984 | 350 | Tuned prt inj, a/t | 205 | Vette |
ZDF | 1985 | 350 | Tuned port inj, a/t | 230 | Vette |
ZJB | 1985 | 350 | Tuned prt inj,m/t | 230 | Vette |
ZJC | 1985 | 350 | Tuned prt inj,exp | 230 | Vette |
ZJJ | 1985 | 350 | Tuned prt inj, a/t | 230 | Vette |
ZJK | 1985 | 350 | Tuned prt inj, m/t | 230 | Vette |
DKB | 1986 | 350 | m/t | 230 | Vette |
DKC | 1986 | 350 | a/t | 230 | Vette |
DKD | 1986 | 350 | m/t, oil cooler | 230 | Vette |
DKF | 1986 | 350 | a/t, oil cooler | 230 | Vette |
DKH | 1986 | 350 | a/t, alum heads | 230 | Vette |
ZJH | 1986 | 350 | a/t, alum heads | 235 | Vette |
ZJS | 1986 | 350 | a/t, alhds, oil cool | 235 | Vette |
ZJW | 1986 | 350 | M/t, alhds, oil cool | 235 | Vette |
ZKA | 1986 | 350 | m/t, alum heads | 235 | Vette |
ZKD | 1986 | 350 | a/t, alum heads | 235 | Vette |
ZJN | 1987 | 350 | a/t, alum heads | 240 | Vette |
ZJR | 1987 | 350 | m/t, alum heads | 240 | Vette |
ZLA | 1987 | 350 | a/t, alhds, oil cool | 240 | Vette |
ZLB | 1987 | 350 | export, al. heads | 240 | Vette |
ZLC | 1987 | 350 | m/t, alhds, oil cool | 240 | Vette |
ZMA | 1988 | 350 | a/t, alum heads | 240 | Vette |
ZMC | 1988 | 350 | a/t, alhds, oil cool | 240 | Vette |
ZMD | 1988 | 350 | m/t, alhds, oil cool | 240 | Vette |
CZA | 1989 | 350 | export, al. heads | 240 | Vette |
ZRA | 1989 | 350 | m/t, alhds, oil cool | 240 | Vette |
ZRB | 1989 | 350 | a/t, alum heads | 240 | Vette |
ZRC | 1989 | 350 | a/t, alhds, oil cool | 240 | Vette |
ZRJ | 1990 | 350 | ZR1, ohc, 32v, m/t | 380 | Vette |
ZSA | 1990 | 350 | a/t, alum heads | 250 | Vette |
ZSB | 1990 | 350 | m/t, alum heads | 250 | Vette |
ZSC | 1990 | 350 | a/t, alhds, oil cool | 250 | Vette |
ZTA | 1991 | 350 | a/t, alum heads | 245 | Vette |
ZTB | 1991 | 350 | m/t, alhds, oil cool | 245 | Vette |
ZTC | 1991 | 350 | a/t, alhds, oil cool | 245 | Vette |
ZTD | 1991 | 350 | ZR1, ohc, 32v, m/t | 375 | Vette |
ZTH | 1991 | 350 | ZR1, ohc, 32v, m/t | 375 | Vette |
ZTJ | 1991 | 350 | ZR1, ohc, 32v, m/t | 375 | Vette |
ZTK | 1991 | 350 | ZR1, ohc, 32v, m/t | 375 | Vette |
ZAA | 1992 | 350 | ZR1, ohc, 32v, m/t | 375 | Vette |
ZAC | 1992 | 350 | rev cooling, a/t | 300 | Vette |
ZUA | 1992 | 350 | rev cooling, a/t | 300 | Vette |
ZUB | 1992 | 350 | rev cooling, m/t | 300 | Vette |
ZVA | 1993 | 350 | rev cooling, a/t | 300 | Vette |
ZVB | 1993 | 350 | rev cooling, m/t | 300 | Vette |
ZVC | 1993 | 350 | ZR1, ohc, 32v, m/t | 375 | Vette |
Nenhum comentário:
Postar um comentário